|
|
Quick Overview
Altek Leo (A14 Leo) 3G and 3.5G smartphone, specs, 14MP camera,Wifi,Java, inbuilt 512 MB, Bluetooth, Capacitive multi Touch camera phone FREE SHIPPING

Imagine that you want to shoot quality pictures with a quality camera (14 Mega pixel), and you also want a quality cellphone, I mean a Android smartphone with extraordinary functions. All these imaginations are put to reality with Altek (A14) Leo Android smartphone camera-phone
| SPECIFICATIONS | |
| Brand Name | Altek Leo (Altek A14 Leo) Camera phone |
| Phone type (form factor) | Bar type CellPhone |
| Brief Description | Altek Leo (Altek A14 Leo) 3G and 3.5G mobile cell-phone, smart phone, camera phone, specifications, 14MP camera, Wifi, Java, inbuilt 512 MB, Bluetooth, Capacitive multi touch screen FREE SHIPPING |
| Status | LIMITED STOCK, AVAILABLE |
| First Released | 2011 |
| Network Support | GSM 850 / 900 / 1800 / 1900MHz (2G Network) WCDMA 21000 MHz(3.5G Network) |
| Dimensional size | 119.9 x 56.1 x 15.5 mm |
| Phone Weight | 140 g |
| Display Type | Capacitive TFT touch screen, support multi-touch |
| Display specs | Size 480 x 800 pixels, 3.2 Inch, 16Million colors |
| Input Key type | Touch Screen control |
| Handwriting Recognition |
Yes |
| Ring Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Phone-book Memory | Practically unlimited entries |
| Call records | Yes |
| Internal memory | inbuilt 512MB storage (ROM) |
| Memory expansion slot | microSD, up to 32GB |
| GPRS | Yes |
| EDGE | Yes |
| HSPA | Yes |
| 3G | Yes (WCDMA) |
| WLAN | Yes |
| WIFI | Yes, WiFi 802.11n |
| WAP Feature | Yes |
| WWW browser | Yes |
| Bluetooth | Yes, v2.1 with A2DP |
| PC Data synchronization |
Yes |
| interface |
USB v2.0 |
| Camera | one camera 14 Million Pixel, 2048x1536 pixels, CCD sensor, autofocus, Xenon flash |
| Shutter Speed | 1/1400 Seconds |
| ISO | 3200 |
| Anti shake | Yes |
| Focus Assis lamp | Yes |
| Camera focus | 6.5-19.5mm f3.1 - f5.6 |
| Face recognition & tracking | yes |
| Smile Detect | Yes |
| Optical Zoom | 3x |
| Shooting mode | Normal, continuous, matrix, picture frames, panoramic, smile shot |
| Geo-tagging | Yes |
| image stabilization | Yes |
| Video Record | Yes, 720p (1280 × 720, 30 frames / sec) |
| Audio Record | Yes |
| Auto Key Guard | Yes |
| Picture caller ID | Yes |
| Themes menu | Yes |
| Animated Screen saver | Yes |
| Profiles | Yes |
| Standby photo | Yes |
| Operating System | Android OS v2.1 |
| CPU | 800 MHz processor |
| Messaging | SMS, MMS, Email, IM |
| Yes (IMAP, POP3, SMTP, Microsoft Exchange, Lotus Domino) | |
| FM Radio | No |
| Games | Yes, Inbuilt and downloadable |
| sensors | Gravity Sensor (G-sensor) Acceleration Sensor Distance Sensor |
| Electronic Compass | Yes |
| Available Colors | Black and Silver |
| GPS | Yes, inbuilt and supports A-GPS support |
| Java extensions | Yes |
| Other functions | Document reader (Word, Excel, PowerPoint, PDF), E-Book, Organizer, Voice memo/dial, Alarm clock, stop watch, Calculator,calender |
| Media player | MP3/ AAC/ eAAC+/ WMA |
| Video player | AVC/ MPEG-4/H.263/ H.264/ MP4/3GP/AVI/ WMV |
| Battery | Standard Rechargeable battery, Li-Ion 1020 mAh |
| Stand-by time | Up to 356 hour |
| Talk time | Up to 4 hour 30 minute |
| Note | No contract necessary, indicated price entitles you to full ownership of Altek Leo cellphone and accessories involved |
| Manufacturer Warrant | 12 months |
| IN PACK [in Box] | |
| 1 x Altek Leo (A14 Leo) | |
| 1 x Li-ion Battery | |
| 1 x USB Data Cable | |
| 1 x Phone Charger | |
| 1 x Software CD | |
| 1 x Camera phone stand | |
| 1 x Screen cleaning cloth | |
| 1 x phone bag |
|
| 1 x Stereo Earphone | |
| 1 x User Manual | |
| |||
![]() | |||
![]() | |||
![]() | |||